Weather: Difference between revisions
Created page with "thumb|Annual temperature and rainfall in [[Kalderesh]] Kalderesh experiences mild rainy winters and hot dry summers (see graphs adjacent). Du..." |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:013-temp-rainfall.jpg|thumb|Annual temperature and rainfall in [[Kalderesh]]]] | [[File:013-temp-rainfall.jpg|thumb|Annual temperature and rainfall in [[Kalderesh]]]] | ||
Kalderesh experiences mild rainy winters and hot dry summers (see graphs adjacent). | [[Kalderesh]] experiences mild rainy winters and hot dry summers (see graphs adjacent). | ||
During summer there is a large diurnal temperate range. Summer skies are clear and blue and even in the rainy winter there is a high percentage of sunny weather. Along coastal regions, sea breezes are common during the summer, moderating high daytime temperatures. Hot summers with moist winters favour a distinctive combination of farming and pastoral activities. | During summer there is a large diurnal temperate range. Summer skies are clear and blue and even in the rainy winter there is a high percentage of sunny weather. Along coastal regions, sea breezes are common during the summer, moderating high daytime temperatures. Hot summers with moist winters favour a distinctive combination of farming and pastoral activities. | ||
| Line 10: | Line 10: | ||
Hurricanes occur along the north-western coast approximately twice a year in the late summer and early autumn. Small violent storms can occur, always in the summer and spring, in the south-west. | Hurricanes occur along the north-western coast approximately twice a year in the late summer and early autumn. Small violent storms can occur, always in the summer and spring, in the south-west. | ||
=See also= | |||
#[[Symbolism]] | |||
#[[Currency]] | |||
#[[Calendar]] | |||
#[[How Much Do Things Cost?]] | |||
#[[Getting Around]] | |||
#[[Where To Find Out Things]] | |||
#[[Where To Stay]] | |||
#[[Entertainment]] | |||
#[[Language]] | |||
#[[Etiquette]] | |||
Latest revision as of 04:41, 20 March 2022

Kalderesh experiences mild rainy winters and hot dry summers (see graphs adjacent).
During summer there is a large diurnal temperate range. Summer skies are clear and blue and even in the rainy winter there is a high percentage of sunny weather. Along coastal regions, sea breezes are common during the summer, moderating high daytime temperatures. Hot summers with moist winters favour a distinctive combination of farming and pastoral activities.
Winters are mild, with the exception of the north-eastern coastal region where occassional wintry blasts of cold air cause below-freezing weather for short periods.
Snow occurs throughout the year in the high-altitude mountains in central Kalderesh.
Hurricanes occur along the north-western coast approximately twice a year in the late summer and early autumn. Small violent storms can occur, always in the summer and spring, in the south-west.