Duchies, districts and provinces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
=Duchies= | |||
'''Table: Duchies in Kalderesh''' | '''Table: Duchies in Kalderesh''' | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 45: | Line 47: | ||
|} | |} | ||
Footnotes: † King Maynard is the Duke of Barban. Lord Tago Rains rules in his stead and has been given the title of Archduke. ‡ Lord Tebald has taken the title of Duke of Barfor. | Footnotes: † King Maynard is the Duke of Barban. Lord Tago Rains rules in his stead and has been given the title of Archduke. ‡ Lord Tebald has taken the title of Duke of Barfor. | ||
=Disctricts= | |||
=Provinces= | |||
Revision as of 10:49, 21 March 2022
Duchies
Table: Duchies in Kalderesh
| duchy | capital | duke and title | area (km2) | population size | population density (people/km2) |
|---|---|---|---|---|---|
| Barban | Camfor | Tago Rains, Archduke of Barban [HRH King Maynard]† | 139,677 | 669,435 | 4.79 |
| Daern | Daernbeck | Robertus Vasey, Duke of Harl | 148,292 | 257,475 | 1.74 |
| Kirvan | Barforos | Fulcher Tebald, Duke of Barfor (Duke of Kirvan)‡ | 202,288 | 952,657 | 4.71 |
| Krethes | Pai | Jeffroy Barret, Duke of Krethes | 121,228 | 334,717 | 2.76 |
| Toreen | Torbeck | Bardolph Gifford, Duke of Toreen | 126,381 | 360,465 | 2.85 |
Footnotes: † King Maynard is the Duke of Barban. Lord Tago Rains rules in his stead and has been given the title of Archduke. ‡ Lord Tebald has taken the title of Duke of Barfor.