Maps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 5: | Line 5: | ||
=Map of Kalderesh= | =Map of Kalderesh= | ||
[[File:Kalderesh_1px_%3D_150ft_v11-Db_3k_low.jpg|center]] | [[File:Kalderesh_1px_%3D_150ft_v11-Db_3k_low.jpg|center]] | ||
==Downloads== | |||
* [https://theburning.net/Kalderesh%201px%20=%20150ft%20v11-Db%204k.jpg Map of Kalderesh (4,000 x 2,722 pix; 6.2-Meg JPG)] | |||
* [https://theburning.net/Kalderesh%201px%20=%20150ft%20v11-Db%208k.jpg Map of Kalderesh (8,000 x 4,545 pix; 20.8-Meg JPG)] | |||
* [https://theburning.net/Kalderesh%201px%20=%20150ft%20v11-Db%20Full.jpg Full resolution map of Kalderesh (38,904 x 22,102 202.7-Meg JPG)] | |||
Revision as of 17:03, 19 March 2022
World map
The World – “Tem” in Kalderani – is home to four large continents (Cromrya, Dalarnum, Brundonica, and Florevand) and two extensive archipelagos (Arcosus and Estunea). Cromrya is the largest continent, with a surface area three times that of Africa. Arcosus, on the other hand, has a total surface area less than three-quarters that of Africa.

Map of Kalderesh
