Duchies, districts and provinces: Difference between revisions
Jump to navigation
Jump to search
Created page with "'''Table: Duchies in Kalderesh''' {| class="wikitable" |- style="font-weight:bold; text-align:center;" ! duchy ! capital ! duke and title ! style="text-align:left;" | area (k..." |
No edit summary |
||
| Line 5: | Line 5: | ||
! capital | ! capital | ||
! duke and title | ! duke and title | ||
! style="text-align:left;" | area (km<sup>2</sup> | ! style="text-align:left;" | area (km<sup>2</sup>) | ||
! style="text-align:left;" | population size | ! style="text-align:left;" | population size | ||
! style="text-align:left;" | population density (people/km<sup>2</sup> | ! style="text-align:left;" | population density (people/km<sup>2</sup>) | ||
|- | |- | ||
| style="font-weight:bold;" | Barban | | style="font-weight:bold;" | [[Barban]] | ||
| style="vertical-align:middle;" | Camfor | | style="vertical-align:middle;" | [[Camfor]] | ||
| style="vertical-align:middle;" | Tago Rains, Archduke of Barban [HRH King Maynard]† | | style="vertical-align:middle;" | Tago Rains, Archduke of Barban [HRH King Maynard]† | ||
| style="text-align:right;" | 139,677 | | style="text-align:right;" | 139,677 | ||
| Line 16: | Line 16: | ||
| style="text-align:right;" | 4.79 | | style="text-align:right;" | 4.79 | ||
|- | |- | ||
| style="font-weight:bold;" | Daern | | style="font-weight:bold;" | [[Daern]] | ||
| style="vertical-align:middle;" | Daernbeck | | style="vertical-align:middle;" | [[Daernbeck]] | ||
| style="vertical-align:middle;" | Robertus Vasey, Duke of Harl | | style="vertical-align:middle;" | Robertus Vasey, Duke of Harl | ||
| style="text-align:right;" | 148,292 | | style="text-align:right;" | 148,292 | ||
| Line 23: | Line 23: | ||
| style="text-align:right;" | 1.74 | | style="text-align:right;" | 1.74 | ||
|- | |- | ||
| style="font-weight:bold;" | Kirvan | | style="font-weight:bold;" | [[Kirvan]] | ||
| Barforos | | style="vertical-align:middle;" | [[Barforos]] | ||
| Fulcher Tebald, Duke of Barfor (Duke of Kirvan)‡ | | Fulcher Tebald, Duke of Barfor (Duke of Kirvan)‡ | ||
| style="text-align:right;" | 202,288 | | style="text-align:right;" | 202,288 | ||
| Line 30: | Line 30: | ||
| style="text-align:right;" | 4.71 | | style="text-align:right;" | 4.71 | ||
|- | |- | ||
| style="font-weight:bold;" | Krethes | | style="font-weight:bold;" | [[Krethes]] | ||
| style="vertical-align:middle;" | Pai | | style="vertical-align:middle;" | [[Pai]] | ||
| style="vertical-align:middle;" | Jeffroy Barret, Duke of Krethes | | style="vertical-align:middle;" | Jeffroy Barret, Duke of Krethes | ||
| style="text-align:right;" | 121,228 | | style="text-align:right;" | 121,228 | ||
| Line 37: | Line 37: | ||
| style="text-align:right;" | 2.76 | | style="text-align:right;" | 2.76 | ||
|- | |- | ||
| style="font-weight:bold;" | Toreen | | style="font-weight:bold;" | [[Toreen]] | ||
| style="vertical-align:middle;" | Torbeck | | style="vertical-align:middle;" | [[Torbeck]] | ||
| style="vertical-align:middle;" | Bardolph Gifford, Duke of Toreen | | style="vertical-align:middle;" | Bardolph Gifford, Duke of Toreen | ||
| style="text-align:right;" | 126,381 | | style="text-align:right;" | 126,381 | ||
Revision as of 19:48, 20 March 2022
Table: Duchies in Kalderesh
| duchy | capital | duke and title | area (km2) | population size | population density (people/km2) |
|---|---|---|---|---|---|
| Barban | Camfor | Tago Rains, Archduke of Barban [HRH King Maynard]† | 139,677 | 669,435 | 4.79 |
| Daern | Daernbeck | Robertus Vasey, Duke of Harl | 148,292 | 257,475 | 1.74 |
| Kirvan | Barforos | Fulcher Tebald, Duke of Barfor (Duke of Kirvan)‡ | 202,288 | 952,657 | 4.71 |
| Krethes | Pai | Jeffroy Barret, Duke of Krethes | 121,228 | 334,717 | 2.76 |
| Toreen | Torbeck | Bardolph Gifford, Duke of Toreen | 126,381 | 360,465 | 2.85 |