Social status: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Table: Social status ranking''' {| class="wikitable" |- style="font-weight:bold; text-align:center;" ! rank ! style="vertical-align:middle;" | members (occupation, class &...") |
No edit summary |
||
| Line 1: | Line 1: | ||
'''Table: Social status ranking''' | '''Table: Social status ranking''' | ||
{| class="wikitable" | {| class="wikitable" style="font-weight:bold;" | ||
|- style="text-align:center;" | |||
! rank | ! rank | ||
! style="vertical-align:middle;" | members (occupation, class & level) | ! style="vertical-align:middle;" | members (occupation, class & level) | ||
|- | |- | ||
| Royalty | |||
| style="vertical-align:middle;" | Royal Family | | style="vertical-align:middle; font-weight:normal;" | Royal Family | ||
|- | |- | ||
| style="font-weight: | | Royalty | ||
| style="font-weight:normal;" | Royal Family | |||
|- | |- | ||
| | | Upper Upper Class | ||
| style="vertical-align:middle;" | Nobles | | style="vertical-align:middle; font-weight:normal;" | Great Officers, Nobles and Peers of the Monarch’s retinue, mages (25 – 30), paladins (21 — 30), clerics (20 – 30) | ||
|- | |- | ||
| | | Middle Upper Class | ||
| style="vertical-align:middle;" | | | style="vertical-align:middle; font-weight:normal;" | Nobles, Peers, mages (20 – 24), paladins (15 — 20), clerics (15 – 19), judges (25 – 30) | ||
|- | |- | ||
| style="font-weight: | | Lower Upper Class | ||
| style="font-weight:normal;" | Aristocracy, great alchemists, lords mayor, famous explorers, renowned poets, renowned artists, renowned authors, renowned sculptors, renowned composers, banker-financiers, great merchants, mages (15 – 19), paladins (9 — 14), clerics (9 – 14), fighters (25 – 30), rangers (26 – 30), guild ranks (25 – 30), judges (20 – 24), sages (20 – 30) | |||
|- | |- | ||
| style="font-weight: | | Upper Middle Class | ||
| style="font-weight:normal;" | wealthy merchants, nobles' (major) officials, justices of the peace, senior lawyers, great scholars, architects, engineers, ship owners, major community officials, large landowners, magistrates, high-ranking naval and military officers, composers, successful authors, explorers, bankers, renowned fencing masters, gemners, jewellers, gold smiths, alchemists, sword smiths, stable masters, mages (12 – 14), paladins (1 — 8), clerics (6 – 8), fighters (20 – 24), rangers (9 – 25), guild ranks (15 – 24), judges (9 – 19), sages (15 – 19) | |||
|- | |- | ||
| style="font-weight: | | Middle Middle Class | ||
| style="font-weight:normal;" | innkeepers, notaries, fencing masters, nobles’ (lesser) officials, millers, artisans, tradesmen, craftsmen, ordinary naval officers, ordinary military officers, mages (8 – 11), clerics (1 – 5), fighters (15 – 19), guild ranks (9 – 14), judges (1 – 8), sages (1 – 14) | |||
|- | |- | ||
| style="font-weight: | | Lower Middle Class | ||
| style="font-weight:normal;" | shopkeepers, ordinary fencing masters, bailiffs, minor town officials, ordinary traders, poets, artists, authors, sculptors, petty scholars, small farmers, renowned actors, renowned singers, musicians & entertainers, men-at-arms, skilled artisans, mages (5 – 7), fighters (9 – 14), druids, guild ranks (1 – 8) | |||
|- | |- | ||
| style="font-weight: | | Upper Lower Class | ||
| style="font-weight:normal;" | village officials, tavern keepers, waggoners, carters, hunters, fishermen, local constabulary, healers, dancing masters, skilled tutors, household servants (chief), commercial servants (chief), healers, monks and nuns, apprentice artisans, mages (1 – 4), fighters (4 – 8), rangers (5 – 8) | |||
|- | |- | ||
| style="font-weight: | | Middle Lower Class | ||
| style="font-weight:normal;" | hamlet officials, gardeners, local constables, household servants (ordinary), herdsmen, cabbies, commercial servants (ordinary), boatmen, street vendors, healers, apprentices, singers, musicians, entertainers, fighters (1 – 3), rangers (1 – 4) | |||
|- style="font-weight:normal;" | |||
| Lower Lower Class | |||
| household servants (menial), commercial servants (menial), ordinary actors, dock workers, ordinary sailors and soldiers, woodcutters, labourers, link boys, street sweepers, nightsoil carriers, itinerant workers, licensed beggars | | household servants (menial), commercial servants (menial), ordinary actors, dock workers, ordinary sailors and soldiers, woodcutters, labourers, link boys, street sweepers, nightsoil carriers, itinerant workers, licensed beggars | ||
|} | |} | ||
Revision as of 06:37, 21 March 2022
Table: Social status ranking
| rank | members (occupation, class & level) |
|---|---|
| Royalty | Royal Family |
| Royalty | Royal Family |
| Upper Upper Class | Great Officers, Nobles and Peers of the Monarch’s retinue, mages (25 – 30), paladins (21 — 30), clerics (20 – 30) |
| Middle Upper Class | Nobles, Peers, mages (20 – 24), paladins (15 — 20), clerics (15 – 19), judges (25 – 30) |
| Lower Upper Class | Aristocracy, great alchemists, lords mayor, famous explorers, renowned poets, renowned artists, renowned authors, renowned sculptors, renowned composers, banker-financiers, great merchants, mages (15 – 19), paladins (9 — 14), clerics (9 – 14), fighters (25 – 30), rangers (26 – 30), guild ranks (25 – 30), judges (20 – 24), sages (20 – 30) |
| Upper Middle Class | wealthy merchants, nobles' (major) officials, justices of the peace, senior lawyers, great scholars, architects, engineers, ship owners, major community officials, large landowners, magistrates, high-ranking naval and military officers, composers, successful authors, explorers, bankers, renowned fencing masters, gemners, jewellers, gold smiths, alchemists, sword smiths, stable masters, mages (12 – 14), paladins (1 — 8), clerics (6 – 8), fighters (20 – 24), rangers (9 – 25), guild ranks (15 – 24), judges (9 – 19), sages (15 – 19) |
| Middle Middle Class | innkeepers, notaries, fencing masters, nobles’ (lesser) officials, millers, artisans, tradesmen, craftsmen, ordinary naval officers, ordinary military officers, mages (8 – 11), clerics (1 – 5), fighters (15 – 19), guild ranks (9 – 14), judges (1 – 8), sages (1 – 14) |
| Lower Middle Class | shopkeepers, ordinary fencing masters, bailiffs, minor town officials, ordinary traders, poets, artists, authors, sculptors, petty scholars, small farmers, renowned actors, renowned singers, musicians & entertainers, men-at-arms, skilled artisans, mages (5 – 7), fighters (9 – 14), druids, guild ranks (1 – 8) |
| Upper Lower Class | village officials, tavern keepers, waggoners, carters, hunters, fishermen, local constabulary, healers, dancing masters, skilled tutors, household servants (chief), commercial servants (chief), healers, monks and nuns, apprentice artisans, mages (1 – 4), fighters (4 – 8), rangers (5 – 8) |
| Middle Lower Class | hamlet officials, gardeners, local constables, household servants (ordinary), herdsmen, cabbies, commercial servants (ordinary), boatmen, street vendors, healers, apprentices, singers, musicians, entertainers, fighters (1 – 3), rangers (1 – 4) |
| Lower Lower Class | household servants (menial), commercial servants (menial), ordinary actors, dock workers, ordinary sailors and soldiers, woodcutters, labourers, link boys, street sweepers, nightsoil carriers, itinerant workers, licensed beggars |