Order of Precedence
The order of precedence in Kalderesh is lead by the Royalty, followed by Great Officers of the Realm, the Nobility, Peers of the Realm, and finally Aristocrats.
Table: Summary of the Kalderani order of precedence
| order | members |
|---|---|
| Royality | Members of the Royal Family |
| Great Officers of Kalderesh | Viceregent, senior clerics, senior judges, senior military officials, representative of D'Aad, senior wizard, senior financial officers, senior assistants to the monarch |
| Senior Diplomats | ambassadors |
| Nobility | high level military officials, high level financial officers, senior assistants to the monarch, dukes |
| Peers of Kalderesh | marquisses, high level clerics, earls/countesses, viscounts/viscountesses, district and provincial administrators, senior logistics officers, barons/baronesses, high level judges |
| Junior Diplomats | envoys |
| Aristocrats | high level logistics officers, important judges, knights |
Table: Details of the Kalderani order of precedence
| order | office/rank | form of address | person | notes | location | hereditary |
|---|---|---|---|---|---|---|
| 1 | Monarch - King / Queen | His/Her Royal Highness King/Queen | Maynard of Kalderesh, Lord of Barban, Serif of the Temple of D’Aad | Royal Family | Castle Kalder, Camfor | yes |
| 2 | Consort to the Monarch - King / Queen | His/Her Royal Highness King/Queen | Adelicia of Kalderesh | Royal Family | Castle Kalder, Camfor | no |
| 3 | Monarch's eldest child - Crown Prince / Princess Regent | HRH Crown Prince / Princess Regent | Philbert of Kalder (Earl of Dromfor) | Royal Family | Castle Kalder, Camfor | no |
| 4 | Monarch's younger children - Princes/Princesses | HRH Sovereign Prince | Raimond of Kalder (Lord of Laneder) | Royal Family | Laneder | no |
| 5 | Monarch's grandchildren | HRH Prince | Ailwin Philbert-Kalder | Royal Family | Strongfield | no |
| " | HRH Princess | Adelice Philbert-Kalder | Royal Family | no | ||
| " | HRH Prince | Grifon Raimond-Kalder | Royal Family | no | ||
| " | HRH Princess | Celine Raimond-Kalder | Royal Family | no | ||
| " | HRH Princess | Adelysa Raimond-Kalder | Royal Family | no | ||
| 6 | Monarch's siblings | HRH Princess | Edelin Kalder [deceased] | Royal Family | Castle Kalder, Camfor | no |
| 7 | Monarch's uncles/aunts | HRH | [deceased] | Royal Family | Castle Kalder, Camfor | no |
| 8 | Monarch's nephews/nieces | HRH Lady | Caemila | Royal Family | Staven | no |
| " | HRH Lord | Arnaut | Royal Family | Stoneford | no | |
| " | HRH Lord | Aalart | Royal Family | Ashkeep | no | |
| 9 | Grandchildren of former sovereigns | HRH | [deceased] | Royal Family | Castle Kalder, Camfor | no |
| 10 | Viceregent of Kalderesh | Viceregent | Aidyn Rutland | Official administrative deputy of the Monarch | Castle Kalder, Camfor | no |
| 11 | Pater of Kalderesh | Holiness | Theodus Alley | Present theological matters to the Small Council | Castle Kalder, Camfor | no |
| 12 | High Justice | Lord / Lady | Penelope Glass | The Honourable Justice (or a Senior Justice) responsible for the efficient functioning and independence of the courts | Castle Kalder, Camfor | no |
| 13 | High Chancellor | Lord / Lady | Olivyr Norbert | Chief of Finance, responsible for developing and executing the government's public finance policy and economic policy | Castle Kalder, Camfor | no |
| 14 | Constable of Kalderesh | Constable | Robett Waller | Chief of policing and military affairs | Castle Kalder, Camfor | no |
| 15 | Consul of D'Aad | Consul | Hazyl Alaexa Bolter | Represent D'Aad to the Big Council | Castle Kalder, Camfor | no |
| 16 | President of the Council | Lord President / Lady President | Gaebriel Reel | Attends and is responsible for presiding over meetings of the Big Council, presenting business for the Monarch's approval | Castle Kalder, Camfor | yes |
| 17 | Senior Lawyer | Senior Lawyer | Joshoe Raines | Legal advisor to the Big Council | Castle Kalder, Camfor | no |
| 18 | Wizard of the Realm | Wizard | Archmage Logaen Jeharraz | Chief of magical matters | Castle Kalder, Camfor | no |
| 19 | Chief Justice of Kalderesh | Lord Justice / Lady Justice | Celine Woolworth | Advise on international legal policy | Castle Kalder, Camfor | no |
| 20 | Commissioner | Lord Commissioner / Lady Commissioner | Kimbera Hatson | Oversight of tax collection and minting of coins and trade bars | Castle Kalder, Camfor | no |
| 21 | Commander of the Royal Guard | Commander | Emynwell Shields | In charge of armed protection for the monarch | Castle Kalder, Camfor | no |
| 22 | Keeper of the Privy Seal | Lord Keeper / Lady Keeper | Pynelope Glass | Chief of all royal property and keeper of the Monarch's Seal | Castle Kalder, Camfor | yes |
| 23 | Keeper of the Great Seal | Lord Keeper / Lady Keeper | Avaery Enjorren | Keeper of the Seal of Kalderesh | Castle Kalder, Camfor | yes |
| 24 | Earl Marshal | n/a | (Lord Brandyn Obert) | Always vacant. Represents the role in Malanthea that was responsible for heraldry. The substantial annual stippend for this chair is paid to Lord Obert, who distributes it to charity | Castle Kalder, Camfor | n/a |
| 25 | Justices and Senior Justices | Most Honourable | (varies) | — | (varies) | no |
| 26 | Ambassadors | Ambassadors | (varies) | Personal representatives of their sovereign | House of Mirrors, Camfor | n/a |
| 27 | Great Chamberlain | Lord Castellan / Lady Castellan | Abramus Pickman | Charge over Castle Kalder and Keeper of the Long Table | Castle Kalder, Camfor | yes |
| 28 | High Marshal | Lord Marshal / Lady Marshal | Jaecob Bayes | Commander of the Royal Armies and of the Master of the Horse | Harden | no |
| 29 | High Admiral | Lord Admiral / Lady Admiral | Josayah Emerick | Jurisdiction over maritime affairs, including establishing Courts of Admiralty | Staven | no |
| 30 | High Treasurer | Lord Treasurer / Lady Treasurer | Zachar Hall | Financial oversight of all state expenses, property, equipment, and accounts | Castle Kalder, Camfor | no |
| 31 | Steward of the Household | Steward | Lord Santegus Enguerran | In charge of the Monarch's private chambers | Castle Kalder, Camfor | no |
| 32 | Chamberlain of the Household | Chamberlain | Lord Usher Ernaldus | Organizes all ceremonial activity (garden parties, state visits, honours, etc.) and arranges Royal Travel. Decides which plays will be granted a license for performance. | Castle Kalder, Camfor | yes |
| 33 | Master of the Horse | Master of the Horse / Lady of the Horse | Brinna Grove | Oversees all matters connected with the horses and hounds of the sovereign, as well as the stables, coachhouses, studs, kennels, and vehicular transport for the Sovereign. | Castle Kalder, Camfor | no |
| 34 | Warden of the Peace | Warden | Robett Bannerman | Responsible for policing within Kalderesh | Castle Kalder, Camfor | no |
| 35 | Archduke of Barban | Lord Rains | Tago Rains | Responsible for managing a duchy on behalf of the King | Camfor | no |
| Duke of Daern (Duke of Harl) | Lord Vasey, Lord Daern | Robertus Vasey | Responsible for managing a duchy. | Daernbeck | yes | |
| Duke of Toreen | Lord Gifford, Lord Toreen | Bardolph Gifford | Responsible for managing a duchy. | Torbeck | yes | |
| Duke of Krethes | Lord Krethes, Lord Barret | Jeffroy Barret | Responsible for managing a duchy. | Pai | yes | |
| Duke of Kirvan (Duke of Barfor) | Lord Kirvan, Lord Tebald | Fulcher Tebald | Responsible for managing a duchy. | Barforos | yes | |
| 36 | Pater | Holiness | (several) | — | (varies) | no |
| 37 | Marquis | Lord / Lady | (several) | — | (varies) | yes |
| 38 | Duke's eldest children | Lord / Lady | (several) | — | (varies) | no |
| 39 | Consuls | Holiness | (several) | — | (varies) | no |
| 40 | Earl / Countess | Lord / Lady | (several) | — | (varies) | yes |
| 41 | Marquis' eldest children | Lord / Lady | (several) | — | (varies) | no |
| 42 | Duke's younger children | Lord / Lady | (several) | — | (varies) | no |
| 43 | Serif | Holiness | (several) | — | (varies) | no |
| 44 | Viscounts / Viscountess | Lord / Lady | (several) | — | (varies) | yes |
| 45 | District Administrator | Lord / Lady | (several) | — | (varies) | no |
| 46 | Provincial Administrator | Lord / Lady | (several) | — | (varies) | no |
| 47 | Chief of Engineers | Chief of Engineers | Emmanus Brickhouse | In charge of building projects | Camfor | no |
| 48 | Chief of Artillerists | Chief of Artillerists | Mathoe Barr | In charge of siege and counter-siege equipment | Harden | no |
| 49 | Chief of Analysis | Chief of Analysis | Allysann Benderman | — | Camfor | no |
| 50 | Earl's eldest children | Lord / Lady | (several) | — | (varies) | no |
| 51 | Marquis' younger children | Lord / Lady | (several) | — | (varies) | no |
| 52 | Wottens and Archpriests | Holiness | (several) | — | (varies) | no |
| 53 | Baron / Baroness | Lord / Lady | (several) | — | (varies) | yes |
| 54 | Justiciars | High Honourable | (several) | — | (varies) | no |
| 55 | Envoy | Envoy | (varies) | Foreign government representative | Blue Tower Complex, Camfor | n/a |
| 56 | Keeper of the Rolls | Keeper | Valerya Stoneman | Curator of law documents, case histories, charges, etc. | (varies) | no |
| 57 | Viscount's eldest children | Lord / Lady | (several) | — | (varies) | no |
| 58 | Earl's younger children | Lord / Lady | (several) | — | (varies) | no |
| 59 | Baron's eldest children | Lord / Lady | (several) | — | (varies) | no |
| 60 | Judges | Right Honourable | (several) | — | (varies) | no |
| 61 | Viscounts younger children | Lord / Lady | (several) | — | (varies) | no |
| 62 | Barons younger children | Lord / Lady | (several) | — | (varies) | no |
| 63 | Knights | Sir / Dame | (several) | — | (varies) | no |
| 64 | Judge Advocates | Honourable | (several) | — | (varies) | no |
| 65 | Knight's eldest children | Sir / Dame | (several) | — | (varies) | no |
| 66 | Knight's younger children | Sir / Dame | (several) | — | (varies) | no |
Within specific fields (e.g. judiciary, ecclesiastical, guilds) and professions (e.g. sages, magic users, clerics) there exists a clear hierarchy, usually associated with degree of expertise and ability, associated with class titles and ranks.
While these ranks of priority are well-defined and codified, there is an informal social stratification that is widely understood, which broadly categorises people into a social status (e.g. upper class, lower class) system.