Duchies, districts and provinces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (21 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
=Duchies= | |||
[[File:184_duchy_district_province_map.jpg|thumb]] | |||
'''Table: Duchies in Kalderesh''' | '''Table: Duchies in Kalderesh''' | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 9: | Line 12: | ||
! style="text-align:left;" | population density (people/km<sup>2</sup>) | ! style="text-align:left;" | population density (people/km<sup>2</sup>) | ||
|- | |- | ||
| style="font-weight:bold;" | [[Barban]] | | style="font-weight:bold;" | [[Duchy of Barban|Barban]] | ||
| style="vertical-align:middle;" | [[Camfor]] | | style="vertical-align:middle;" | [[Camfor]] | ||
| style="vertical-align:middle;" | Tago Rains, Archduke of Barban [HRH King Maynard]† | | style="vertical-align:middle;" | Tago Rains, Archduke of Barban [HRH King Maynard]† | ||
| Line 16: | Line 19: | ||
| style="text-align:right;" | 4.79 | | style="text-align:right;" | 4.79 | ||
|- | |- | ||
| style="font-weight:bold;" | [[Daern]] | | style="font-weight:bold;" | [[Duchy of Daern|Daern]] | ||
| style="vertical-align:middle;" | [[Daernbeck]] | | style="vertical-align:middle;" | [[Daernbeck]] | ||
| style="vertical-align:middle;" | Robertus Vasey, Duke of Harl | | style="vertical-align:middle;" | Robertus Vasey, Duke of Harl | ||
| Line 23: | Line 26: | ||
| style="text-align:right;" | 1.74 | | style="text-align:right;" | 1.74 | ||
|- | |- | ||
| style="font-weight:bold;" | [[Kirvan]] | | style="font-weight:bold;" | [[Duchy of Kirvan|Kirvan]] | ||
| style="vertical-align:middle;" | [[Barforos]] | | style="vertical-align:middle;" | [[Barforos]] | ||
| Fulcher Tebald, Duke of Barfor (Duke of Kirvan)‡ | | Fulcher Tebald, Duke of Barfor (Duke of Kirvan)‡ | ||
| Line 30: | Line 33: | ||
| style="text-align:right;" | 4.71 | | style="text-align:right;" | 4.71 | ||
|- | |- | ||
| style="font-weight:bold;" | [[Krethes]] | | style="font-weight:bold;" | [[Duchy of Krethes|Krethes]] | ||
| style="vertical-align:middle;" | [[Pai]] | | style="vertical-align:middle;" | [[Pai]] | ||
| style="vertical-align:middle;" | Jeffroy Barret, Duke of Krethes | | style="vertical-align:middle;" | Jeffroy Barret, Duke of Krethes | ||
| Line 37: | Line 40: | ||
| style="text-align:right;" | 2.76 | | style="text-align:right;" | 2.76 | ||
|- | |- | ||
| style="font-weight:bold;" | [[Toreen]] | | style="font-weight:bold;" | [[Duchy of Toreen|Toreen]] | ||
| style="vertical-align:middle;" | [[Torbeck]] | | style="vertical-align:middle;" | [[Torbeck]] | ||
| style="vertical-align:middle;" | Bardolph Gifford, Duke of Toreen | | style="vertical-align:middle;" | Bardolph Gifford, Duke of Toreen | ||
| Line 45: | Line 48: | ||
|} | |} | ||
Footnotes: † King Maynard is the Duke of Barban. Lord Tago Rains rules in his stead and has been given the title of Archduke. ‡ Lord Tebald has taken the title of Duke of Barfor. | Footnotes: † King Maynard is the Duke of Barban. Lord Tago Rains rules in his stead and has been given the title of Archduke. ‡ Lord Tebald has taken the title of Duke of Barfor. | ||
=Districts= | |||
'''Table: Districts of the Crown''' | |||
{| class="wikitable" | |||
|- style="font-weight:bold; text-align:center;" | |||
! district | |||
! duchy | |||
! capital | |||
! administrator | |||
|- | |||
| Royal District of Kova | |||
| [[Duchy of Barban|Barban]] | |||
| [[Azerel]] | |||
| Rober Galter, Marquis of Azerel | |||
|- | |||
| Royal District of Parnogrust | |||
| [[Duchy of Daern|Daern]] | |||
| [[Forbeck]] | |||
| Claren Yric, Marqius of Forbeck | |||
|- | |||
| Principality of Laneder | |||
| [[Duchy of Kirvan|Kirvan]] | |||
| [[Laneder]] | |||
| HRH Prince Raimond of Kalder, Lord of Laneder | |||
|- | |||
| Royal District of Kirvan | |||
| [[Duchy of Kirvan|Kirvan]] | |||
| [[Ashkeep|Fist of Aalart]] | |||
| HRH Lord Aalart of Ashkeep | |||
|- | |||
| Royal District of the West | |||
| [[Duchy of Krethes|Krethes]] | |||
| [[Dromfor]] | |||
| HRH Crown Prince Philbert of Kalder, Earl of Dromfor | |||
|} | |||
=Provinces= | |||
'''Table: Provinces of the Churches''' | |||
{| class="wikitable" | |||
|- style="font-weight:bold; text-align:center;" | |||
! province | |||
! duchy | |||
! capital | |||
! administrator | |||
|- | |||
| First Province of Razim | |||
| [[Duchy of Barban|Barban]] | |||
| [[Staven]] | |||
| Earl Aedyn Slaughter, Provincial Administrator | |||
|- | |||
| Greater Province of D'Aad | |||
| [[Duchy of Barban|Barban]] | |||
| [[Harden]] | |||
| Countess Lilia Stone, Provincial Administrator | |||
|- | |||
| Province of Oohm | |||
| [[Duchy of Daern|Daern]] | |||
| [[Daernbeck]] † | |||
| Jordus Barnes, Provincial Administrator | |||
|- | |||
| Second Province of D'Aad | |||
| [[Duchy of Daern|Daern]] | |||
| [[Blackwinter]] | |||
| Alfan Raynerus, Provincial Administrator | |||
|- | |||
| Province of Arawn | |||
| [[Duchy of Kirvan|Kirvan]] | |||
| [[Akarat]] | |||
| Hervi Aeldredus, Viscount Aeldredus, Lord of Akarat | |||
|- | |||
| Province of Sahir | |||
| [[Duchy of Krethes|Krethes]] | |||
| [[Pai]] † | |||
| Grand Arcane Damyan Tagus the Illuminated | |||
|- | |||
| Province of Salaah | |||
| [[Duchy of Krethes|Krethes]] | |||
| [[Savimasko]] | |||
| Guarin Gwychardus, Marquis of Savimasko | |||
|- | |||
| Province of Qidra | |||
| [[Duchy of Toreen|Toreen]] | |||
| [[Themesk]] | |||
| Lady Laylanna Rains | |||
|- | |||
| Second Province of Razim | |||
| [[Duchy of Toreen|Toreen]] ‡ | |||
| [[Cordell]] | |||
| Kimbera Frey, Provincial Administrator | |||
|} | |||
Footnote: '''†''' The capital is not within the borders of the province. '''‡''' A portion of the province is in Kirvan. | |||
=See also= | |||
* [[Seats of Power]] | |||
Latest revision as of 16:01, 24 March 2022
Duchies

Table: Duchies in Kalderesh
| duchy | capital | duke and title | area (km2) | population size | population density (people/km2) |
|---|---|---|---|---|---|
| Barban | Camfor | Tago Rains, Archduke of Barban [HRH King Maynard]† | 139,677 | 669,435 | 4.79 |
| Daern | Daernbeck | Robertus Vasey, Duke of Harl | 148,292 | 257,475 | 1.74 |
| Kirvan | Barforos | Fulcher Tebald, Duke of Barfor (Duke of Kirvan)‡ | 202,288 | 952,657 | 4.71 |
| Krethes | Pai | Jeffroy Barret, Duke of Krethes | 121,228 | 334,717 | 2.76 |
| Toreen | Torbeck | Bardolph Gifford, Duke of Toreen | 126,381 | 360,465 | 2.85 |
Footnotes: † King Maynard is the Duke of Barban. Lord Tago Rains rules in his stead and has been given the title of Archduke. ‡ Lord Tebald has taken the title of Duke of Barfor.
Districts
Table: Districts of the Crown
| district | duchy | capital | administrator |
|---|---|---|---|
| Royal District of Kova | Barban | Azerel | Rober Galter, Marquis of Azerel |
| Royal District of Parnogrust | Daern | Forbeck | Claren Yric, Marqius of Forbeck |
| Principality of Laneder | Kirvan | Laneder | HRH Prince Raimond of Kalder, Lord of Laneder |
| Royal District of Kirvan | Kirvan | Fist of Aalart | HRH Lord Aalart of Ashkeep |
| Royal District of the West | Krethes | Dromfor | HRH Crown Prince Philbert of Kalder, Earl of Dromfor |
Provinces
Table: Provinces of the Churches
| province | duchy | capital | administrator |
|---|---|---|---|
| First Province of Razim | Barban | Staven | Earl Aedyn Slaughter, Provincial Administrator |
| Greater Province of D'Aad | Barban | Harden | Countess Lilia Stone, Provincial Administrator |
| Province of Oohm | Daern | Daernbeck † | Jordus Barnes, Provincial Administrator |
| Second Province of D'Aad | Daern | Blackwinter | Alfan Raynerus, Provincial Administrator |
| Province of Arawn | Kirvan | Akarat | Hervi Aeldredus, Viscount Aeldredus, Lord of Akarat |
| Province of Sahir | Krethes | Pai † | Grand Arcane Damyan Tagus the Illuminated |
| Province of Salaah | Krethes | Savimasko | Guarin Gwychardus, Marquis of Savimasko |
| Province of Qidra | Toreen | Themesk | Lady Laylanna Rains |
| Second Province of Razim | Toreen ‡ | Cordell | Kimbera Frey, Provincial Administrator |
Footnote: † The capital is not within the borders of the province. ‡ A portion of the province is in Kirvan.