Duchies, districts and provinces: Difference between revisions
Jump to navigation
Jump to search
| Line 59: | Line 59: | ||
|- | |- | ||
| Royal District of Kova | | Royal District of Kova | ||
| [[Barban]] | | [[Duchy of Barban|Barban]] | ||
| [[Azerel]] | | [[Azerel]] | ||
| Rober Galter, Marquis of Azerel | | Rober Galter, Marquis of Azerel | ||
|- | |- | ||
| Royal District of Parnogrust | | Royal District of Parnogrust | ||
| [[Daern]] | | [[Duchy of Daern|Daern]] | ||
| [[Forbeck]] | | [[Forbeck]] | ||
| Claren Yric, Marqius of Forbeck | | Claren Yric, Marqius of Forbeck | ||
|- | |- | ||
| Principality of Laneder | | Principality of Laneder | ||
| [[Kirvan]] | | [[Duchy of Kirvan|Kirvan]] | ||
| [[Laneder]] | | [[Laneder]] | ||
| HRH Prince Raimond of Kalder, Lord of Laneder | | HRH Prince Raimond of Kalder, Lord of Laneder | ||
|- | |- | ||
| Royal District of Kirvan | | Royal District of Kirvan | ||
| [[Kirvan]] | | [[Duchy of Kirvan|Kirvan]] | ||
| [[Ashkeep|Fist of Aalart]] | | [[Ashkeep|Fist of Aalart]] | ||
| HRH Lord Aalart of Ashkeep | | HRH Lord Aalart of Ashkeep | ||
|- | |- | ||
| Royal District of the West | | Royal District of the West | ||
| [[Krethes]] | | [[Duchy of Krethes|Krethes]] | ||
| [[Dromfor]] | | [[Dromfor]] | ||
| HRH Crown Prince Philbert of Kalder, Earl of Dromfor | | HRH Crown Prince Philbert of Kalder, Earl of Dromfor | ||
Revision as of 15:09, 24 March 2022
Duchies

Table: Duchies in Kalderesh
| duchy | capital | duke and title | area (km2) | population size | population density (people/km2) |
|---|---|---|---|---|---|
| Barban | Camfor | Tago Rains, Archduke of Barban [HRH King Maynard]† | 139,677 | 669,435 | 4.79 |
| Daern | Daernbeck | Robertus Vasey, Duke of Harl | 148,292 | 257,475 | 1.74 |
| Kirvan | Barforos | Fulcher Tebald, Duke of Barfor (Duke of Kirvan)‡ | 202,288 | 952,657 | 4.71 |
| Krethes | Pai | Jeffroy Barret, Duke of Krethes | 121,228 | 334,717 | 2.76 |
| Toreen | Torbeck | Bardolph Gifford, Duke of Toreen | 126,381 | 360,465 | 2.85 |
Footnotes: † King Maynard is the Duke of Barban. Lord Tago Rains rules in his stead and has been given the title of Archduke. ‡ Lord Tebald has taken the title of Duke of Barfor.
Districts
Table: Districts of the Crown
| district | duchy | capital | administrator |
|---|---|---|---|
| Royal District of Kova | Barban | Azerel | Rober Galter, Marquis of Azerel |
| Royal District of Parnogrust | Daern | Forbeck | Claren Yric, Marqius of Forbeck |
| Principality of Laneder | Kirvan | Laneder | HRH Prince Raimond of Kalder, Lord of Laneder |
| Royal District of Kirvan | Kirvan | Fist of Aalart | HRH Lord Aalart of Ashkeep |
| Royal District of the West | Krethes | Dromfor | HRH Crown Prince Philbert of Kalder, Earl of Dromfor |
Provinces
Table: Provinces of the Churches
| province | duchy | capital | administrator |
|---|---|---|---|
| First Province of Razim | Barban | Staven | Earl Aedyn Slaughter, Provincial Administrator |
| Greater Province of D'Aad | Barban | Harden | Countess Lilia Stone, Provincial Administrator |
| Province of Oohm | Daern | Daernbeck † | Jordus Barnes, Provincial Administrator |
| Second Province of D'Aad | Daern | Blackwinter | Alfan Raynerus, Provincial Administrator |
| Province of Arawn | Kirvan | Akarat | Hervi Aeldredus, Viscount Aeldredus, Lord of Akarat |
| Province of Sahir | Krethes | Pai † | Grand Arcane Damyan Tagus the Illuminated |
| Province of Salaah | Krethes | Savimasko | Guarin Gwychardus, Marquis of Savimasko |
| Province of Qidra | Toreen | Themesk | Lady Laylanna Rains |
| Second Province of Razim | Toreen ‡ | Cordell | Kimbera Frey, Provincial Administrator |
Footnote: † The capital is not within the borders of the province. ‡ A portion of the province is in Kirvan.