The Natural World: Difference between revisions
| Line 35: | Line 35: | ||
|- | |- | ||
| Michaelwood | | Michaelwood | ||
| [[Duchy of Barban]] | | [[Duchy of Barban|Barban]] | ||
| none | | none | ||
| The Small Circle | | The Small Circle | ||
| Line 41: | Line 41: | ||
|- | |- | ||
| Great Forest of Harl | | Great Forest of Harl | ||
| [[Duchy of Daern]] | | [[Duchy of Daern|Daern]] | ||
| none | | none | ||
| Circle of Song | | Circle of Song | ||
| Line 47: | Line 47: | ||
|- | |- | ||
| Greater Kascht | | Greater Kascht | ||
| [[Duchy of Kirvan]] | | [[Duchy of Kirvan|Kirvan]] | ||
| Asafor +4 | | Asafor +4 | ||
| Soulful Circle, Circle of Blood | | Soulful Circle, Circle of Blood | ||
| Line 53: | Line 53: | ||
|- | |- | ||
| Lesser Kascht | | Lesser Kascht | ||
| [[Duchy of Kirvan]] | | [[Duchy of Kirvan|Kirvan]] | ||
| Avaben +4 | | Avaben +4 | ||
| Circle of the Wind | | Circle of the Wind | ||
| Line 59: | Line 59: | ||
|- | |- | ||
| Maidenwood | | Maidenwood | ||
| [[Duchy of Kirvan]] | | [[Duchy of Kirvan|Kirvan]] | ||
| Sikafor +1 | | Sikafor +1 | ||
| The White Circle | | The White Circle | ||
| Line 65: | Line 65: | ||
|- | |- | ||
| Wetwoods | | Wetwoods | ||
| [[Duchy of Krethes]] | | [[Duchy of Krethes|Krethes]] | ||
| 1 town (Nordale) | | 1 town (Nordale) | ||
| Circle of Stone, Circle of Stars | | Circle of Stone, Circle of Stars | ||
| Line 71: | Line 71: | ||
|- | |- | ||
| Forest of Kreth | | Forest of Kreth | ||
| [[Duchy of Krethes]] | | [[Duchy of Krethes|Krethes]] | ||
| none | | none | ||
| Circle of Kreth | | Circle of Kreth | ||
| Line 77: | Line 77: | ||
|- | |- | ||
| Duskwood | | Duskwood | ||
| [[Duchy of Toreen]] | | [[Duchy of Toreen|Toreen]] | ||
| Themesk +4 | | Themesk +4 | ||
| Circle of Light, Circle of Guardians, Circle of the Ancients, Circle of the Earthmother | | Circle of Light, Circle of Guardians, Circle of the Ancients, Circle of the Earthmother | ||
| Line 83: | Line 83: | ||
|- | |- | ||
| Hemden Forest | | Hemden Forest | ||
| [[Duchy of Toreen]] | | [[Duchy of Toreen|Toreen]] | ||
| no settlements | | no settlements | ||
| Circle of the Moon | | Circle of the Moon | ||
| Line 89: | Line 89: | ||
|- | |- | ||
| Grey Forest | | Grey Forest | ||
| [[Duchy of Barban]] | | [[Duchy of Barban|Barban]] | ||
| none | | none | ||
| none | | none | ||
| Line 95: | Line 95: | ||
|- | |- | ||
| Forest of Kova | | Forest of Kova | ||
| [[Duchy of Barban]] | | [[Duchy of Barban|Barban]] | ||
| none | | none | ||
| none | | none | ||
| Line 101: | Line 101: | ||
|- | |- | ||
| Linwood | | Linwood | ||
| [[Duchy of Barban]] | | [[Duchy of Barban|Barban]] | ||
| none | | none | ||
| none | | none | ||
| Line 107: | Line 107: | ||
|- | |- | ||
| Dark Forest | | Dark Forest | ||
| [[Duchy of Barban]] | | [[Duchy of Barban|Barban]] | ||
| none | | none | ||
| none | | none | ||
| Line 113: | Line 113: | ||
|- | |- | ||
| Forest of Azerel | | Forest of Azerel | ||
| [[Duchy of Barban]] | | [[Duchy of Barban|Barban]] | ||
| none | | none | ||
| none | | none | ||
| Line 119: | Line 119: | ||
|- | |- | ||
| Kador Forest | | Kador Forest | ||
| [[Duchy of Barban]] | | [[Duchy of Barban|Barban]] | ||
| none | | none | ||
| none | | none | ||
| Line 125: | Line 125: | ||
|- | |- | ||
| Dim Forest | | Dim Forest | ||
| [[Duchy of Barban]] | | [[Duchy of Barban|Barban]] | ||
| none | | none | ||
| none | | none | ||
| Line 131: | Line 131: | ||
|- | |- | ||
| Eastern Harl | | Eastern Harl | ||
| [[Duchy of Daern]] | | [[Duchy of Daern|Daern]] | ||
| none | | none | ||
| none | | none | ||
| Line 137: | Line 137: | ||
|- | |- | ||
| Western Harl | | Western Harl | ||
| [[Duchy of Daern]] | | [[Duchy of Daern|Daern]] | ||
| none | | none | ||
| none | | none | ||
| Line 143: | Line 143: | ||
|- | |- | ||
| Northarl | | Northarl | ||
| [[Duchy of Daern]] | | [[Duchy of Daern|Daern]] | ||
| none | | none | ||
| none | | none | ||
Revision as of 20:05, 23 March 2022
Natural formations
The island of Kalderesh is roughly 8-shaped, with a low-lying central “waist” about 200 km across. Two central highlands (Krethes Mountains in the south and the Barobur Range in the north) dominate the land mass. These central uplifts are surrounded by comparatively narrow plains and coastal flat-lands.
Mountains
The tallest peaks of the Krethes Mountains lie on the eastern edge of the range and are snow-covered year-round. To their west, the comparatively low Endless Mountains spread out for over 200 km towards the lowlands of Krethes. About half of the duchy’s area is mountainous.
In the far south, the impressive Kirnengo Mountains rises up abruptly near the coast. A unique system of high-altitude lakes is located in the central part of the range.
In the south-east the Black Saw Mountains partially surrounds the broad fertile plains of the Big Valley, famous as a region for growing excellent grapes and olives.
The tallest waterfall in Kalderesh is the 850 m high Parnipico Falls, meaning “silvery water spear”, in the central Krethes Mountains.
Lakes and swamps
The largest lake in Kalderesh is Lake Pai, a 50 km long body of fresh water in the west, fed by rivers from Krethes. The lake in turn feeds the Pai Wetlands, the largest fresh-water marsh in Kalderesh, itself dotted with smaller lakes.
The largest swamp in Kalderesh is the Swamp of Azaar west of Azerel. Several hostile species inhabit the swamp, and although a system of Royal watch towers is in place, the swamp is to be avoided at all costs.
Coastal features
Federic’s Land is a large island complex, covering an area of 100 x 90 km, off the south-eastern coast of Kalderesh. It lies about 20 km from the mainland, separated from it by the Strait of Tellinon, an area rich in sealife.
The Shallows is a coastal region between Cape Cloud and Tor Bay where the sea is very shallow and changes dramatically with the tides. It is extremely hazardous to shipping.
Forests
A significant portion of Kalderesh was originally forested; in the olden days you could walk from one end of the land to the other and be under forest canopy the entire way. As the land was settled, forests were cleared for timber and to make way for agricultural land. Eventually over 60% of the forests were cut down until the Kalderani druids intervened.
Today, nine ancient forests thrive and are curated by the druids. Duskwood and the Harl are the largest, and Hemden Forest and Maidenwood are the smallest. The largest non-druidic forests are the Grey Forest and the Forest of Kova, both near Camfor.
Because of the abundance of moisture and a nearly year-round period of growth, forests are extensive and lush. Broadleaf evergreens prevail with occasional understories of other growth thickets. Dense forests of hardwoods, including cypress and red gum, thrive in the poorly drained river bottoms. More open hardwood stands occupy the better-drained low-land sites. Hickory, chestnut, oak and poplar form the cover in the rougher uplands. Towards the drier margins the forests are gradually replaced by grasses, with trees restricted to the river banks.
Table: Forests in Kalderesh
| forest |
duchy | settlements | druidic presence | comments |
|---|---|---|---|---|
| Michaelwood | Barban | none | The Small Circle | Druidic forest |
| Great Forest of Harl | Daern | none | Circle of Song | Druidic forest |
| Greater Kascht | Kirvan | Asafor +4 | Soulful Circle, Circle of Blood | Druidic forest |
| Lesser Kascht | Kirvan | Avaben +4 | Circle of the Wind | Druidic forest |
| Maidenwood | Kirvan | Sikafor +1 | The White Circle | Druidic forest |
| Wetwoods | Krethes | 1 town (Nordale) | Circle of Stone, Circle of Stars | Druidic forest |
| Forest of Kreth | Krethes | none | Circle of Kreth | Druidic forest |
| Duskwood | Toreen | Themesk +4 | Circle of Light, Circle of Guardians, Circle of the Ancients, Circle of the Earthmother | Druidic forest; non-druids welcome |
| Hemden Forest | Toreen | no settlements | Circle of the Moon | Druidic forest; non-druids welcome |
| Grey Forest | Barban | none | none | The Royal Forest |
| Forest of Kova | Barban | none | none | |
| Linwood | Barban | none | none | |
| Dark Forest | Barban | none | none | |
| Forest of Azerel | Barban | none | none | |
| Kador Forest | Barban | none | none | |
| Dim Forest | Barban | none | none | |
| Eastern Harl | Daern | none | none | Off-limits |
| Western Harl | Daern | none | none | Off-limits |
| Northarl | Daern | none | none | Off-limits |
Shrubs and other plants
Plants commonly found throughout Kalderesh include alether, dog rose, larkurn, thyme, periwinkle, bite apple, pinroyal, burdoch, strawberry, wormwood, rewk, fennoil, red mullein, yarrow, elecampane, milkworte, lungwort, shrue, adgana, anise, tamarisc, healwell, footleaf, mugwort, masterwort, basil, black rose, gallowbrush, barberry, peony, cinquefoil, chamomile, adder’s tongue, bishop’s weed, blackroot, grode, marigold, ribwort plantain, prince’s feather, chickbane, blackberry, alkaneet, and spanweed.
In the open plains and grasslands, one finds shepherd’s purse, atigax, harrisweed, arnuminas, harfy, cow-wheat, saddilia, yaran, kilmakur, vallis, valerian, vinuk, attanar, gaint’s bane, dagmather, anubis, camwort, marjerome, horseweed, and urvine.
In forests the common shrubs are golden lungwort, willow-herb, rampalt, belramba, cat’s tail, laumspur, deadly-nightshade, agrimony, asarabacca, saffron, athelas, colewort, thurl, athelwort, fetherfew, sanicle, delrean, orach, speckled nut, sweet trefoile, chervil, ash, hart’s tongue, cow parsnip, borage, tempin, goat’s rue, winclamit, rose campion, all-heale, throw-waxe, kelventari, pattran, white bryony, mayweed, mandrake, darnell, bilberry, whitecandle, and garden flax.
In mountainous and rough terrain grow birthknot, ironhard, wolfsbane, angelica, ashline, coltsfoot, hare’s ears, mountain setwall, silverthorn, arnica, lesser centaury, mountain garlick, and juniper.
Swamp plants include archangelica, calamus, bull-rush, falsifal, pallast and the dwarf mallow. Along the coast one finds snakespike, eldaas, ebur, marsh mallow, felmather, yavethalion, gylvir, bloodkeep, and horehound, while riverbanks are home to woodrose, dainaberry, dittany, olus veritis, and amrans.
Animals and critters
Commonly found wild animals include game birds, sabre deer, fox, squirrel, opossum, racoon, mink, otter, muskrat, water birds (heron, crane, ibis, egret), crocodiles, turtles, snakes, antelope, mountain lions, and hyena.
Less commonly encountered are giant beetles, giant rats, giant spiders, giant bats, leeches, vultures and monstrous worms.