Gazetteer of Kalderesh
Revision as of 09:31, 14 May 2022 by WikiBurnAdmin (talk | contribs) (Protected "Gazetteer of Kalderesh" ([Edit=Allow only administrators] (indefinite) [Move=Allow only administrators] (indefinite)) [cascading])
Table: Duchies in Kalderesh
| duchy | capital | area (km2) | population size | density (people/km2) |
|---|---|---|---|---|
| Barban | Camfor | 139,677 | 669,435 | 4.79 |
| Daern | Daernbeck | 148,292 | 257,475 | 1.74 |
| Kirvan | Barforos | 202,288 | 952,657 | 4.71 |
| Krethes | Pai | 121,228 | 334,717 | 2.76 |
| Toreen | Torbeck | 126,381 | 360,465 | 2.85 |
Table: Gazetteer of Places
| settlement name | duchy | district/province | type | population | founding year |
|---|---|---|---|---|---|
| Azerel, The Tall City ‡ | Barban | Royal District of Kova | city | 150,000 | 4222 |
| Belmead | Barban | Royal District of Kova | village | 1,000 | 4549 |
| Camfor, City of the Sun ∞† | Barban | Greater Province of D'Aad | city | 300,000 | 4212 |
| Caring Cove | Barban | — | hamlet | 400 | 4662 |
| Cerosfor, City of the Ancients | Barban | Royal District of Kova | town | 65,000 | 4309 |
| Clearford | Barban | Royal District of Kova | village | 2,500 | 4519 |
| Dorbeach | Barban | Royal District of Kova | village | 2,000 | 4516 |
| Edgecliff | Barban | — | village | 3,000 | 4568 |
| Esterkeep | Barban | Royal District of Kova | village | 3,000 | 4614 |
| Faymeadow | Barban | Royal District of Kova | village | 2,000 | 4594 |
| Fire Cove | Barban | Royal District of Kova | abandoned | 0 | 4301 |
| Freybourne ¶ | Barban | — | free city | 10,000 | 4478 |
| Greybarrow | Barban | Greater Province of D'Aad | village | 1,500 | 4559 |
| Harden § | Barban | Greater Province of D'Aad | town | 45,000 | 4428 |
| Linmill | Barban | Royal District of Kova | village | 4,000 | 4468 |
| Monastery of Arawn (Dorbeach) | Barban | Royal District of Kova | monastery | 300? | 4412 |
| Monastery of D’Aad (Harden) | Barban | Greater Province of D'Aad | monastery | 200? | 4306 |
| Monastery of Razim (Staven) | Barban | First Province of Razim | monastery | 300? | 4384 |
| Monastery of Saar (Edgecliff) | Barban | — | monastery | 100? | 4282 |
| Northriver | Barban | Royal District of Kova | village | 1,500 | 4532 |
| Port Azros | Barban | Royal District of Kova | abandoned | 0 | 4418 |
| Rocklands | Barban | Royal District of Kova | hamlet | 75 | 4655 |
| Seeton Rest | Barban | Royal District of Kova | abandoned | 0 | 4200 |
| Staven § | Barban | First Province of Razim | town | 110,000 | 4253 |
| Appledell | Daern | Royal District of Parnogrust | village | 1,500 | 4428 |
| Blacksilver ¶ | Daern | — | free city | 7,000 | 4431 |
| Blackwinter § | Daern | Royal District of Parnogrust | village | 2,300 | 4613 |
| Cordale | Daern | Royal District of Parnogrust | village | 1,500 | 4503 |
| Daernbeck §† | Daern | — | city | 125,000 | 4264 |
| Eridale | Daern | Royal District of Parnogrust | village | 4,500 | 4473 |
| Forbeck ‡ | Daern | Royal District of Parnogrust | town | 90,000 | 4297 |
| Glassrock | Daern | Royal District of Parnogrust | village | 4,000 | 4463 |
| Linwall | Daern | Second Province of D'Aad | village | 3,000 | 4660 |
| Monastery of D’Aad (Linwall) | Daern | Second Province of D'Aad | monastery | 150 | 4390 |
| Morham | Daern | Second Province of D'Aad | village | 3,000 | 4582 |
| Northpond | Daern | — | village | 1,500 | 4603 |
| Prycastle | Daern | Royal District of Parnogrust | village | 2,500 | 4624 |
| Rayhall | Daern | — | village | 1,500 | 4430 |
| Stoneford | Daern | Royal District of Parnogrust | village | 3,000 | 4593 |
| Summerhall | Daern | — | village | 1,500 | 4586 |
| Vertwall Crags | Daern | — | village | 2,000 | 4623 |
| Westpine | Daern | Royal District of Parnogrust | village | 3,500 | 4608 |
| Akarat § | Kirvan | Province of Arawn | town | 25,139 | 4424 |
| Aldbarrow | Kirvan | — | village | 1,057 | 4625 |
| Asafor | Kirvan | — | city | 141,637 | 4259 |
| Ashkeep (‡) | Kirvan | Royal District of Kirvan | village | 894 | 4616 |
| Avaben | Kirvan | — | town | 104,116 | 4395 |
| Barforos, City of Brothers † | Kirvan | — | city | 178,440 | 4222 |
| Bellbush | Kirvan | Principality of Laneder | village | 1,966 | 4632 |
| Bitafor | Kirvan | — | town | 57,401 | 4482 |
| Byburn | Kirvan | Principality of Laneder | village | 3,788 | 4587 |
| Clearmead Downs | Kirvan | — | village | 1,296 | 4617 |
| Coldbridge ¶ | Kirvan | — | free city | 11,333 | 4488 |
| Coldmist | Kirvan | Principality of Laneder | village | 3,445 | 4633 |
| Darkhollow | Kirvan | Principality of Laneder | village | 1,805 | 4483 |
| Deepwitch | Kirvan | Province of Arawn] | village | 4,289 | 4513 |
| Draccrest | Kirvan | — | village | 3,215 | 4611 |
| Esterley | Kirvan | Principality of Laneder | village | 2,512 | 4545 |
| Fogcastle | Kirvan | — | village | 2,770 | 4573 |
| Glassedge | Kirvan | Principality of Laneder | village | 1,718 | 4625 |
| Greymeadow ¶ | Kirvan | — | free city | 27,015 | 4311 |
| Greywynne | Kirvan | Principality of Laneder | village | 2,005 | 4627 |
| Highmoor | Kirvan | — | village | 924 | 4656 |
| Karafor | Kirvan | — | village | 2,917 | 4633 |
| Keserel | Kirvan | — | town | 27,098 | 4457 |
| Laneder ‡ | Kirvan | Principality of Laneder | town | 36,271 | 4380 |
| Larkmead | Kirvan | — | village | 2,350 | 4463 |
| Londesh, Place of Salt | Kirvan | — | city | 147,488 | 4332 |
| Lorbank | Kirvan | — | village | 1,598 | 4584 |
| Marbleash | Kirvan | — | village | 3,210 | 4532 |
| Millfield | Kirvan | Principality of Laneder | village | 3,392 | 4562 |
| Monastery of Oohm (Draccrest) | Kirvan | — | monastery | 244 | 4300 |
| Nomden | Kirvan | — | village | 1,785 | 4443 |
| Pine Edge | Kirvan | — | village | 1,569 | 4628 |
| Reedshore | Kirvan | — | village | 1,410 | 4576 |
| Rishmont | Kirvan | — | village | 4,208 | 4587 |
| Roseland | Kirvan | Royal District of Kirvan | village | 2,641 | 4485 |
| Shadowcastle | Kirvan | — | village | 4,044 | 4515 |
| Sikafor | Kirvan | — | town | 56,234 | 4420 |
| Spellmount | Kirvan | Royal District of Kirvan | village | 2,212 | 4658 |
| Summeroak Bush | Kirvan | — | village | 1,735 | 4594 |
| Violetash Cliff | Kirvan | — | village | 4,076 | 4530 |
| Whiteash | Kirvan | — | village | 3,047 | 4632 |
| Wildeston | Kirvan | — | village | 1,792 | 4552 |
| Barrowmarsh | Krethes | Province of Salaah | village | 3,926 | 4630 |
| Beachmarsh | Krethes | Province of Salaah | village | 2,913 | 4587 |
| Blueshore | Krethes | Royal District of the West | village | 2,254 | 4491 |
| Dracmarsh | Krethes | Province of Salaah | village | 5,594 | 4564 |
| Dromfor ‡ | Krethes | Royal District of the West | town | 20,667 | 4479 |
| Feybank | Krethes | Royal District of the West | village | 4,751 | 4622 |
| Goldmarsh | Krethes | — | village | 3,102 | 4492 |
| Ironedge | Krethes | Province of Salaah | village | 1,566 | 4630 |
| Landdell | Krethes | — | village | 2,062 | 4639 |
| Millhaven | Krethes | — | village | 3,100 | 4634 |
| Mistbank | Krethes | — | village | 1,288 | 4577 |
| Monastery of Salaah (Beachmarsh) | Krethes | Province of Salaah | monastery | 290 | 4265 |
| Nordale | Krethes | Royal District of the West | village | 2,968 | 4533 |
| Oldmere | Krethes | — | village | 4,939 | 4464 |
| Pai, Lake City §† | Krethes | Province of Salaah | city | 151,988 | 4295 |
| Riverton | Krethes | Province of Salaah | hamlet | 200 | 4304 |
| Savimasko § | Krethes | Province of Salaah | town | 48,184 | 4346 |
| Strongfield | Krethes | — | village | 2,653 | 4573 |
| Whitecoast | Krethes | — | village | 853 | 4557 |
| Winterhaven ¶ | Krethes | — | free city | 14,240 | 4353 |
| Aldwynne Crossing | Toreen | — | village | 1,985 | 4617 |
| Bilberry Grove | Toreen | Province of Qidra | grove | 150 | 4020 |
| Bluefog | Toreen | — | village | 2,503 | 4593 |
| Brightlake | Toreen | — | village | 2,776 | 4650 |
| Coatemoor | Toreen | — | village | 150 | 4602 |
| Cordell § | Toreen | Second Province of Razim | village | 2,256 | 4574 |
| Coth-Rom, City of the Night | Toreen | — | city | 191,324 | 4313 |
| Deepsage | Toreen | — | village | 2,189 | 4482 |
| Donnalaich | Toreen | — | town | 38,304 | 4434 |
| Edgemead | Toreen | — | village | 2,475 | 4477 |
| Esterhedge Haven ¶ | Toreen | — | free city | 7,964 | 4375 |
| Falconcliff | Toreen | — | village | 1,861 | 4634 |
| Fisher's Haven | Toreen | — | village | 405 | 4583 |
| Greenbarrow | Toreen | Second Province of Razim | village | 2,030 | 4518 |
| Hedgehaven | Toreen | Second Province of Razim | village | 2,292 | 4640 |
| Kleerby | Toreen | Second Province of Razim | village | 1,962 | 4594 |
| Lightfield | Toreen | Second Province of Razim | village | 1,790 | 4601 |
| Lorcastle | Toreen | Province of Qidra | village | 2,757 | 4541 |
| Merriwick | Toreen | Province of Qidra | village | 2,816 | 4548 |
| Monastery of Oohm (Valemead) | Toreen | — | monastery | 188 | 4264 |
| Monastery of Qidra (Bilberry) | Toreen | Province of Qidra | monastery | 448 | 4222 |
| Monastery of Razim (Greenbarrow) | Toreen | Second Province of Razim | monastery | 148 | 4479 |
| Newmoor | Toreen | Province of Qidra | village | 2,161 | 4609 |
| Oldhedge | Toreen | Province of Qidra | village | 2,417 | 4479 |
| Pilton | Toreen | — | village | 2,181 | 4545 |
| Priory of the Light (Lightfield) | Toreen | Second Province of Razim | monastery | 350 | 4638 |
| Redhall | Toreen | Province of Qidra | village | 1,099 | 4614 |
| Silverston | Toreen | — | village | 2,398 | 4568 |
| Springbarrow | Toreen | — | village | 1,972 | 4532 |
| Stonemoor ¶ | Toreen | — | free city | 10,502 | 4423 |
| Themesk § | Toreen | Province of Qidra | town | 67,557 | 4301 |
| Torbeck, City of Storms † | Toreen | — | city | 82,670 | 4286 |
| Turnkeep | Toreen | — | village | 2,946 | 4624 |
| Upper-Whitehall | Toreen | Province of Qidra | village | 1,827 | 4529 |
| Valemead | Toreen | — | village | 2,177 | 4593 |
| Welcome | Toreen | — | hamlet | 2,811 | 4499 |
| Welledge | Toreen | — | village | 2,409 | 4540 |
| Wyverndell | Toreen | — | village | 2,658 | 4522 |
Key: ∞ royal city. † Duchal city. ‡ Capital of a Crown district. § Capital of an ecclesiastical province. ¶ Free city.